<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Allen School Blog</title>
	<atom:link href="http://blog.online.allenschool.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.online.allenschool.edu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know Your Enemy</title>
		<link>http://blog.online.allenschool.edu/?p=1146</link>
		<comments>http://blog.online.allenschool.edu/?p=1146#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:42:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[Healthcare jobs]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1146</guid>
		<description><![CDATA[Yes, it is war again.  My yearly battle with seasonal allergies has erupted again into violence.  Violent sneezing, gruesome coughing and a river of tears and clear liquid pouring from my eyes and nose.  I am sure many of you readers are fighting the same battle I am these days.  For some it is worse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/09/pollenworld.jpg"><img class="alignleft size-full wp-image-1147" title="pollenworld" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/09/pollenworld.jpg" alt="" width="288" height="270" /></a>Yes, it is war again.  My yearly battle with seasonal allergies has erupted again into violence.  Violent sneezing, gruesome coughing and a river of tears and clear liquid pouring from my eyes and nose.  I am sure many of you readers are fighting the same battle I am these days.  For some it is worse in the Spring.  For me it&#8217;s worst in the Fall.  Well, like any good warrior will tell you, &#8220;knowing your enemy&#8221; is of critical importance to winning the war.  And although knowing what these pollens actually look like (when viewed through and electron microscope) will not provide you any critical advantage, it will at least make you feel better about nuking these scary looking irritants with Claritin, Benadryl or whatever your favorite weapon of allergic destruction may be.  Grab a hanky and <a href="http://www.telegraph.co.uk/science/picture-galleries/7606811/Hayfever-sufferers-know-your-enemy-Scanning-Electron-Microscope-pictures-of-grains-of-pollen.html" target="_blank">have a look at this interesting pollen slide show</a> from the Telegraph UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States With the Lowest Unemployment</title>
		<link>http://blog.online.allenschool.edu/?p=1142</link>
		<comments>http://blog.online.allenschool.edu/?p=1142#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:42:49 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[Healthcare jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[Top Job Growth Areas]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1142</guid>
		<description><![CDATA[The Business Insider released an article this week listing the top ten states with the lowest unemployment rates.  The lucky top 10 are:
1) North Dakota
2) South Dakota
3) Nebraska
4) New Hampshire
5) Vermont
6) Hawaii
7) Kansas
  Wyoming
9) Minnesota
10) Iowa
The article included information on the particular industries in each of these states that contributed to its position among [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/people.jpg"><img class="alignleft size-full wp-image-1143" title="people" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/people.jpg" alt="" width="206" height="210" /></a>The <em>Business Insider</em> released an article this week listing the top ten states with the lowest unemployment rates.  The lucky top 10 are:</p>
<p>1) North Dakota<br />
2) South Dakota<br />
3) Nebraska<br />
4) New Hampshire<br />
5) Vermont<br />
6) Hawaii<br />
7) Kansas<br />
 <img src='http://blog.online.allenschool.edu/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Wyoming<br />
9) Minnesota<br />
10) Iowa</p>
<p>The article included information on the particular industries in each of these states that contributed to its position among the states with the lowest unemployment.  And although medical industry was not featured as a key driver of employment in any of these states, there&#8217;s no getting around the fact that wherever there are people, there will always be demand for medical services.  So if you&#8217;re setting out, new certificate in hand, looking for a new place to start your life and career, think about some of these places where the good employment outlook surely means the local economies are vibrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Funnies &#8211; Quitting a Job Made Easy</title>
		<link>http://blog.online.allenschool.edu/?p=1134</link>
		<comments>http://blog.online.allenschool.edu/?p=1134#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:20:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1134</guid>
		<description><![CDATA[By now, the whole country has seen the story of the disgruntled Jet Blue flight attendant who literally pulled the cord and ejected himself from his job after a particularly stressful day.  I am sure he will be seeking a new job shortly.  If you&#8217;re about to graduate and ready to leave your crummy job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/slipquit_91901.jpg"><img class="alignleft size-full wp-image-1139" title="slipquit_9190" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/slipquit_91901.jpg" alt="" width="435" height="307" /></a>By now, the whole country has seen the story of the disgruntled Jet Blue flight attendant who literally pulled the cord and ejected himself from his job after a particularly stressful day.  I am sure he will be seeking a new job shortly.  If you&#8217;re about to graduate and ready to leave your crummy job behind to begin your new career in medical billing and coding, you might want to purchase this useful item &#8211; the Slipquit &#8211; when it&#8217;s time to tell your current boss, &#8220;sayonara&#8221;.</p>
<p style="text-align: center;"><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/slipquit_9190.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplug and Carve Out Some Free Time</title>
		<link>http://blog.online.allenschool.edu/?p=1131</link>
		<comments>http://blog.online.allenschool.edu/?p=1131#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:18:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Student & Alumni Perspectives]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1131</guid>
		<description><![CDATA[We&#8217;re all just so busy.  Working, studying, raising kids, planning for the future.  Sometimes, for those of us tethered to all these activities by the computer, it can seem like we just don&#8217;t get enough time to unplug &#8211; literally or figuratively.  Here are a few tips on how to reclaim the spare time you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/fishing.jpg"><img class="alignleft size-medium wp-image-1132" title="fishing" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/fishing-300x199.jpg" alt="" width="300" height="199" /></a>We&#8217;re all just so busy.  Working, studying, raising kids, planning for the future.  Sometimes, for those of us tethered to all these activities by the computer, it can seem like we just don&#8217;t get enough time to unplug &#8211; literally or figuratively.  Here are a few tips on how to reclaim the spare time you may recall having once had to spend on yourself.  These come courtesy of Kari Henley and <a href="http://www.huffingtonpost.com/kari-henley/reclaim-spare-time_b_689569.html" target="_blank">you can read her whole article about Reclaiming Spare Time here</a>.  Kari says:</p>
<p><strong>Email Self-Control</strong> &#8212; Declutter your inbox by unsubscribing to anything you don&#8217;t need or read regularly, and try not to continue long email conversations that aren&#8217;t necessary. One of <a href="http://www.huffingtonpost.com/therese-borchard">Therese Borchard&#8217;s </a>tricks is to take weekend breaks from her computer. Imagine! This is a great way to scrounge up a ton of free time &#8212; think of it as email Sabbath, (Reading this column, however, is an acceptable exception).</p>
<p><strong>Social Networking is junk food, plain and simple.</strong> Let&#8217;s face it &#8212; Facebook is the Doritos of friendships and Twitter is a super size box of Fries. Both are tempting, and both are ultimately not all that healthy. Take the time for some &#8220;slow food&#8221; &#8212; home-cooked friendships that require face-to-face time. If you are IM&#8217;ing someone in your office, get up and try walking over for a change. Facebooking your best friend? Pick up the phone or stop by; imagine how you look from space, hunched over terminals sharing the daily chatter.</p>
<p><strong>Find the &#8220;in-between&#8221; moments of the day to embrace as spare time.</strong> Driving is a great opportunity to do some deep breathing, turn off the noise in your head, and notice the scenery around you, rather than listening to talk radio, eating, or talking on the cell phone. Find the moments in the shower, doing dishes or walking the dog to flatten out as buffer zones of nothingness.</p>
<p><strong>Force yourself to be bored. </strong>Remember being bored? It is the MacDaddy of spare time. Kids today think five or six seconds of spare time equals being bored, and many adults&#8217; tolerance for unfilled moments is not much better. Set aside several hours once a month with nothing particular to do and see how it affects you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up</title>
		<link>http://blog.online.allenschool.edu/?p=1126</link>
		<comments>http://blog.online.allenschool.edu/?p=1126#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:27:13 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Student & Alumni Perspectives]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1126</guid>
		<description><![CDATA[The old saying goes, &#8220;I used to complain I had no shoes, until I met a man who had no feet.&#8221;  Regardless of how tough your believe your circumstances to be, there is always a way to persevere.  If you&#8217;re struggling with unemployment and making ends meet while you study to get your medical billing [...]]]></description>
			<content:encoded><![CDATA[<p>The old saying goes, &#8220;I used to complain I had no shoes, until I met a man who had no feet.&#8221;  Regardless of how tough your believe your circumstances to be, there is <em>always</em> a way to persevere.  If you&#8217;re struggling with unemployment and making ends meet while you study to get your medical billing and coding certificate, keep up the fight.  Take a cue from this courageous, young, Chinese man on &#8220;China&#8217;s Got Talent&#8221; (the Chinese equivalent of our &#8220;America&#8217;s Got Talent&#8221; TV program).  He plays piano <span style="text-decoration: underline;"><strong>WITH NO ARMS</strong></span>.  Yes, you read it right.  Pianist with no arms!!!  The English subtitles are a little jilted, but you&#8217;ll get the point.  This video will renew your resolve to overcome whatever challenges you face.<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rVYMBOQxte8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="375" height="385" src="http://www.youtube.com/v/rVYMBOQxte8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1126</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Surprise &#8211; Healthcare Industry Among Top Recession-Proof Fields</title>
		<link>http://blog.online.allenschool.edu/?p=1123</link>
		<comments>http://blog.online.allenschool.edu/?p=1123#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:41:01 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Career Guidance]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[Healthcare jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[Top Job Growth Areas]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1123</guid>
		<description><![CDATA[We continue to be unsurprised by report after report confirming what Allen School Online students already know &#8211; that jobs serving the healthcare fields are never in short supply.  This is probably one of the main determinants that factored into your decision to pursue an Allen School Online diploma.  True to form, the latest report, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/finger1.jpg"><img class="alignleft size-medium wp-image-1124" title="finger1" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/finger1-146x300.jpg" alt="" width="146" height="300" /></a>We continue to be unsurprised by report after report confirming what Allen School Online students already know &#8211; that jobs serving the healthcare fields are never in short supply.  This is probably one of the main determinants that factored into your decision to pursue an Allen School Online diploma.  True to form, the latest report, courtesy of <a href="http://www.investodpedia.com" target="_blank">Investopedia.com </a>(which is one of my favorite investment/financial educational resources by the way) confirms that indeed, healthcare industry jobs top the list of safest, most recession-proof jobs.  <a href="http://hotjobs.yahoo.com/career-articles-5_job_sectors_with_recession_proof_pay-1396" target="_blank">Read the full report here.</a>  We&#8217;re #1!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1123</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Are You a Bird Brain?  You May Wish You Were!</title>
		<link>http://blog.online.allenschool.edu/?p=1116</link>
		<comments>http://blog.online.allenschool.edu/?p=1116#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:24:59 +0000</pubDate>
		<dc:creator>Donna.Atkins</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Student & Alumni Perspectives]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1116</guid>
		<description><![CDATA[On those days when you start to feel that your coursework is taxing your brain, take a moment to think about Alex, an African grey parrot, who was the subject of a thirty-year (1977-2007) experiment by an animal psychologist named Irene Pepperberg, initially at the University of Arizona and later at Harvard and Brandeis University. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/AfricanGrey.jpg"><img class="alignleft size-medium wp-image-1121" title="AfricanGrey" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/AfricanGrey-214x300.jpg" alt="" width="214" height="300" /></a>On those days when you start to feel that your coursework is taxing your brain, take a moment to think about Alex, an African grey parrot, who was the subject of a thirty-year (1977-2007) experiment by an animal psychologist named Irene Pepperberg, initially at the University of Arizona and later at Harvard and Brandeis University. Before her work, scientists believed that a large primate brain was needed to deal with complex problems related to language and understanding and that birds were not intelligent and only used words by mimicking.</p>
<p>Pepperberg’s accomplishments found that birds may actually be able to reason on a basic level and to use words creatively. She reported that Alex had the intelligence of a five-year-old human and the emotional level of a human two-year-old at the time of his premature death (from an unexpected catastrophic event associated with arteriosclerosis) when he was about thirty years old (the average life span for African grey parrots is fifty years). At the time of his death, he could identify 50 different objects and recognize quantities up to six and could distinguish seven colors and five shapes. He understood the concepts of “bigger,” “smaller,” “same,” and “different,” and was learning “over” and “under.”</p>
<p>Among a number of his skills, he had a vocabulary of 150 words and appeared to have understanding of what he said. He could label an object when asked about its shape, color or material. He could also add to a limited extent, and understood the concept of zero, answering “none” when asked the difference between two objects if there was indeed no difference!</p>
<p>When the bird was tired of being tested, he would indicate that he wanted to go back to his cage by saying, “Wanna go back.” If he said, “Wanna banana,” and was offered a nut instead, he would stare in silence, ask for the banana again, or take the nut and throw it at the researcher before requesting the item again!</p>
<p>And talk about “famous last words,”Alex’s last words to Dr. Pepperberg were, “You be good. I love you.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1116</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You Can&#8217;t Make it Up on the Weekend</title>
		<link>http://blog.online.allenschool.edu/?p=1113</link>
		<comments>http://blog.online.allenschool.edu/?p=1113#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:04:00 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online study]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1113</guid>
		<description><![CDATA[Like many people busy with life, work, studies, family and what have you, I frequently burn the midnight oil, staying up past my preferred bedtime to complete some obligation or another.  Yet, I still must awaken the same time the next day to go to work.  As a result, I am frequently getting less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/sleeping2.jpg"><img class="alignleft size-full wp-image-1114" title="sleeping2" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/08/sleeping2.jpg" alt="" width="300" height="180" /></a>Like many people busy with life, work, studies, family and what have you, I frequently burn the midnight oil, staying up past my preferred bedtime to complete some obligation or another.  Yet, I still must awaken the same time the next day to go to work.  As a result, I am frequently getting less than 8 hours a night on weeknights.  Sometimes, I make up for the deficit by sleeping a few extra hours on the weekend.  But recent studies indicate that it doesn&#8217;t work that way.  <a href="http://news.yahoo.com/s/livescience/sleepinglateonweekendsnotaremedyforlostsnoozetime" target="_blank">Click here to read </a>why it is important to make time for sufficient sleep on a regular basis and how &#8220;playing catch up&#8221; on the weekends is not the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1113</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>I Want One</title>
		<link>http://blog.online.allenschool.edu/?p=1108</link>
		<comments>http://blog.online.allenschool.edu/?p=1108#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:25:11 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1108</guid>
		<description><![CDATA[Ok, so this isn&#8217;t exactly cheap, but neither was the CD player, the cellular telephone or the personal computer when they first hit the market.  Once more and more people buy a new product and demand grows, the price of the item  drops for all consumers.  This product, a very simple renewable energy generator/converter (solar or wind) requires [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so this isn&#8217;t exactly cheap, but neither was the CD player, the cellular telephone or the personal computer when they first hit the market.  Once more and more people buy a new product and demand grows, the price of the item  drops for all consumers.  This product, a very simple renewable energy generator/converter (solar or wind) requires virtually no installation and makes electricity for your home.  I think I will save up for one and help drive the price down for everyone.  (It costs $600-$900 for the smaller ones and up to $3500 for the larger one.)  It is so simple, I cannot imagine that this product would not be in every home within 10 years.  Whattya think?  Could you plug your laptop into this and do your Allen School Online coursework?<code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/I4pr7tGiBB8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.youtube.com/v/I4pr7tGiBB8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1108</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Surgical Hand Transplant Technology Takes a Step Forward</title>
		<link>http://blog.online.allenschool.edu/?p=1105</link>
		<comments>http://blog.online.allenschool.edu/?p=1105#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:19:28 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[News & Trends]]></category>
		<category><![CDATA[Allen School]]></category>
		<category><![CDATA[allen school online]]></category>
		<category><![CDATA[billing and coding]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare industry]]></category>
		<category><![CDATA[Healthcare jobs]]></category>
		<category><![CDATA[medical advances]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing and Coding]]></category>
		<category><![CDATA[medical coding]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.online.allenschool.edu/?p=1105</guid>
		<description><![CDATA[Did you know that more than 40 people have successfully completed surgical re-attachment of their lost limbs with new human hands provided by deceased donors?  Its true.  The French first accomplished this miraculous medical feat in 1998 and since then more than 40 have been given back the use of a lost hand or hands.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.online.allenschool.edu/wp-content/uploads/2010/07/hands.jpg"><img class="alignleft size-medium wp-image-1106" title="hands" src="http://blog.online.allenschool.edu/wp-content/uploads/2010/07/hands-300x226.jpg" alt="" width="300" height="226" /></a>Did you know that more than 40 people have successfully completed surgical re-attachment of their lost limbs with new human hands provided by deceased donors?  Its true.  The French first accomplished this miraculous medical feat in 1998 and since then more than 40 have been given back the use of a lost hand or hands.  10 in the US alone.</p>
<p>Well, it seems that UCLA has announced plans to open a hand transplant facility in the US soon.  They are seeking volunteers &#8211; returning war veterans or others who have recently lost their hands &#8211; to participate in this still very experimental procedure.  <a href="http://www.huffingtonpost.com/2010/07/28/hand-trnaplant-program-la_n_662740.html?ir=Living" target="_blank">Click here </a>to read more about this amazing medical story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.online.allenschool.edu/?feed=rss2&amp;p=1105</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
